| Rank | Name | Gun Time | Chip Time | Pace | Gender | Age Group | Gap Time |
|---|---|---|---|---|---|---|---|
221 | •20002 | 07:08:57 | 07:08:00 | 17:07 | Female | Female Under 35 | 04:46:44 |
222 | •21005 | 07:09:18 | 07:08:19 | 17:07 | Male | Male 35 to Under 45 | 04:47:03 |
223 | •20137 | 07:09:44 | 07:09:29 | 17:10 | Female | Female Under 35 | 04:48:13 |
224 | •20175 | 07:10:04 | 07:08:48 | 17:09 | Female | Female Under 35 | 04:47:32 |
225 | •21254 | 07:10:23 | 07:09:27 | 17:10 | Male | Male 35 to Under 45 | 04:48:11 |
226 | •20199 | 07:10:26 | 07:09:32 | 17:10 | Female | Female 35 to Under 45 | 04:48:16 |
227 | •21223 | 07:10:45 | 07:10:20 | 17:12 | Male | Male 35 to Under 45 | 04:49:04 |
228 | •21095 | 07:11:00 | 07:10:25 | 17:13 | Male | Male Under 35 | 04:49:09 |
229 | •20100 | 07:11:19 | 07:10:03 | 17:12 | Female | Female Under 35 | 04:48:47 |
230 | •20112 | 07:11:42 | 07:11:33 | 17:15 | Female | Female 35 to Under 45 | 04:50:17 |
231 | •20047 | 07:12:15 | 07:11:46 | 17:16 | Female | Female Under 35 | 04:50:30 |
232 | •21126 | 07:13:52 | 07:13:38 | 17:20 | Male | Male Under 35 | 04:52:22 |
233 | •20005 | 07:14:24 | 07:13:54 | 17:21 | Female | Female Under 35 | 04:52:38 |
234 | •21015 | 07:14:48 | 07:14:33 | 17:22 | Male | Male 35 to Under 45 | 04:53:17 |
235 | •21273 | 07:15:06 | 07:14:11 | 17:22 | Male | Male Under 35 | 04:52:55 |
236 | •21158 | 07:15:40 | 07:15:11 | 17:24 | Male | Male 35 to Under 45 | 04:53:55 |
237 | •20163 | 07:16:09 | 07:15:15 | 17:24 | Female | Female Under 35 | 04:53:59 |
238 | •21103 | 07:16:36 | 07:16:21 | 17:27 | Male | Male Under 35 | 04:55:05 |
239 | •20166 | 07:17:40 | 07:17:32 | 17:30 | Female | Female 35 to Under 45 | 04:56:16 |
240 | •20044 | 07:17:54 | 07:12:56 | 17:19 | Female | Female 35 to Under 45 | 04:51:40 |

Prenn Trail Summit là một giải đấu với cung đường hoàn toàn khác biệt, đầy trải nghiệm những điểm đặc sắc của tỉnh Lâm Đồng.